IV B.Tech Regular(R13) Results – All Branches | |||
---|---|---|---|
pq-1-IV B.Tech. I Semester (R13) Regular | pq-3-IV B.Tech. I Semester (R13) Regular | pq-4-IV B.Tech. I Semester (R13) Regular | pq-5-IV B.Tech. I Semester (R13) Regular |
I B.Tech II-SEM REGULAR R16 Results – All Branches | |||
---|---|---|---|
pq-2-I B.Tech. II Semester (R16) Regular | pq-3-I B.Tech. II Semester (R16) Regular | pq-4-I B.Tech. II Semester (R16) Regular | pq-5-I B.Tech. II Semester (R16) Regular |
IV B.Tech II-SEM REGULAR & SUPPLY (R13, R09, R07 regulation) Results – All Branches | |||
---|---|---|---|
pq-1-IV B.Tech. II Semester (R13) Regular | pq-3-IV B.Tech. II Semester (R13) Regular | pq-4-IV B.Tech. II Semester (R13) Regular | pq-5-IV B.Tech. II Semester (R13) Regular |
pq-2-IV B.Tech. II Semester (R09) Supplementary | pq-3-IV B.Tech. II Semester (R09) Supplementary | pq-4-IV B.Tech. II Semester (R09) Supplementary | pq-5-IV B.Tech. II Semester (R09) Supplementary |
III B.Tech II-SEM REGULAR & SUPPLY (R13, R09, R07 regulation) Results – All Branches | |||
---|---|---|---|
pq-1-III B.Tech. II Semester (R13) Regular | pq-3-III B.Tech. II Semester (R13) Regular | pq-4-III-B.Tech_.-II-Semester-R13-Regular | pq-5-III B.Tech. II Semester (R13) Regular |
pq-2-III B.Tech. II Semester (R09) Supplementary | pq-3-III B.Tech. II Semester (R09) Supplementary | pq-5-III B.Tech. II Semester (R09) Supplementary | |
pq-2-III B.Tech. II Semester (R07) Supplementary |
I B.Tech I-SEM Regular (R16 Regulation) Results – All Branches | |||
---|---|---|---|
pq-2-I Year B.Tech. (R16) Regular | pq-3-I Year B.Tech. (R16) Regular | pq-4-I Year B.Tech. (R16) Regular | pq-5-I Year B.Tech. (R16) Regular |
B.Tech III and IV YEAR I-SEM Regular Results – All Branches (R13 Regulation) | |||
---|---|---|---|
pq-1-III B.Tech. I Semester (R13) Regular | pq-1-IV B.Tech. I Semester (R13) Regular | pq-3-III B.Tech. I Semester (R13) Regular | pq-3-IV B.Tech. I Semester (R13) Regular |
pq-4-III B.Tech. I Semester (R13) Regular | pq-4-IV B.Tech. I Semester (R13) Regular | pq-5-III B.Tech. I Semester (R13) Regular | pq-5-IV B.Tech. I Semester (R13) Regular |
B.Tech I Year (R15) Advanced Supplementary Results – A.C YEAR(2015-2016) | |||
---|---|---|---|
pq-2-i-year-b-tech-r15-supplementary | pq-3-i-year-b-tech-r15-supplementary | pq-4-i-year-b-tech-r15-supplementary | pq-5-i-year-b-tech-r15-supplementary |
B.Tech II Year II SEM(R13) Regular & (R09) Supplementary Results – A.C YEAR(2015-2016) | |||
---|---|---|---|
pq-1-II B.Tech. II Semester (R13) Regular | pq-2-II B.Tech. II Semester (R09) Supplementary | pq-3-II B.Tech. II Semester (R09) Supplementary | |
pq-3-II B.Tech. II Semester (R13) Regular | pq-4-II B.Tech. II Semester (R09) Supplementary | pq-4-II B.Tech. II Semester (R13) Regular | |
pq-5-II B.Tech. II Semester (R09) Supplementary | pq-5-II B.Tech. II Semester (R13) Regular |
B.Tech (R13)(R09) & (R07) II Year I Semester (Regular and Supplementary) Results – Nov’15 | |||
---|---|---|---|
pq-1-II B.Tech. I Semester (R13) Regular | pq-2-II B.Tech. I Semester (R07) Supplementary | pq-2-II B.Tech. I Semester (R09) Supplementary | |
pq-3-II B.Tech. I Semester (R13) Regular | pq-3-II B.Tech. I Semester (R09) Supplementary | pq-4-II B.Tech. I Semester (R13) Regular | |
pq-4-II B.Tech. I Semester (R09) Supplementary | pq-5-II B.Tech. I Semester (R13) Regular | pq-5-II B.Tech. I Semester (R09) Supplementary |
B.Tech(R09) & (R07) IV Year I Semester (Regular and Supplementary) Results – Nov’15 | |||
---|---|---|---|
pq-2-IV B.Tech. I Semester (R09) Regular | pq-3-IV B.Tech. I Semester (R09) Regular | pq-4-IV B.Tech. I Semester (R09) Regular | |
pq-5-IV B.Tech. I Semester (R09) Regular | pq-5-IV B.Tech. I Semester (R07) Supplementary |
B.Tech (R13)(R09) & (R07) I Year (Regular and Supplementary) Results – June’15 | |||
---|---|---|---|
pq-5-I Year B.Tech. (R07) Supplementary | pq-2-I Year B.Tech. (R09) Supplementary | pq-3-I Year B.Tech. (R09) Supplementary | pq-4-I Year B.Tech. (R09) Supplementary |
pq-5-I Year B.Tech. (R09) Supplementarypq-1-I Year B.Tech. (R13) Regularpq-3-I Year B.Tech. (R13) Regularpq-4-I Year B.Tech. (R13) Regular
pq-5-I Year B.Tech. (R13) Regular
pq-2-IV B.Tech. II Semester (R09) Supplementarypq-3-IV B.Tech. II Semester (R09) Supplementarypq-4-IV B.Tech. II Semester (R09) Supplementarypq-5-IV B.Tech. II Semester (R07) Supplementary
B.Tech (R09) & (R07) IV Year II Semester (Advanced Supplementary) Results – July’15 | |||
---|---|---|---|
pq-5-IV B.Tech. II Semester (R09) Supplementary |
pq-4-II B.Tech. I Semester (R09) Supplementarypq-4-II B.Tech. I Semester (R13) Supplementarypq-5-II B.Tech. I Semester (R07) Supplementarypq-5-II B.Tech. I Semester (R13) Supplementarypq-5-II B.Tech. I Semester (R09) Supplementarypq-3-II B.Tech. II Semester (R13) Regularpq-4-II B.Tech. II Semester (R13) Regularpq-1-II B.Tech. II Semester (R13) Regularpq-5-II B.Tech. II Semester (R13) Regularpq-2-II B.Tech. II Semester (R09) Supplementarypq-3-II B.Tech. II Semester (R09) Supplementarypq-4-II B.Tech. II Semester (R09) Supplementary
B.Tech (R13),(R09) & (R07) II Year I and II Semester (Regular & Supplementary) Results – July’15 | |||
---|---|---|---|
pq-1-II B.Tech. I Semester (R13) Supplementary | pq-2-II B.Tech. I Semester (R09) Supplementary | pq-3-II B.Tech. I Semester (R09) Supplementary | pq-3-II B.Tech. I Semester (R13) Supplementary |
pq-5-II B.Tech. II Semester (R09) Supplementary |
B.Tech(R13) (R09) & (R07) III Year II Semester (Regular & Supplementary) Results – May’15 | |||
---|---|---|---|
pq-2-III B.Tech. II Semester (R09) Regular | pq-3-III B.Tech. II Semester (R09) Regular | pq-4-III B.Tech. II Semester (R09) Regular | |
pq-5-III B.Tech. II Semester (R09) Regular | pq-5-III B.Tech. II Semester (R07) Supplementary | ||
B.Tech (R09) & (R07) IV Year II Semester (Regular & Supplementary) Results – May’15 | |||
pq-2-IV B.Tech. II Semester (R09) Regular | pq-3-IV B.Tech. II Semester (R09) Regular | pq-4-IV B.Tech. II Semester (R09) Regular | |
pq-5-IV B.Tech. II Semester (R09) Regular | pq-5-IV B.Tech. II Semester (R07) Supplementary | ||
B.Tech (R09) & (R07) II Year I Semester (Regular & Supplementary) Results – Dec’14-Jan’15 | |||
pq-2-II B.Tech. II Semester (R09) Supplementary | pq-3-II B.Tech. II Semester (R09) Supplementary | pq-4-II B.Tech. II Semester (R07) Supplementary | |
pq-4-II B.Tech. II Semester (R09) Supplementary | pq-5-II B.Tech. II Semester (R07) Supplementary | pq-5-II B.Tech. II Semester (R09) Supplementary |
B.Tech (R13) I Year (Regular) Results | |||
---|---|---|---|
pq-1-I Year B.Tech. (R13) Regular | pq-3-I Year B.Tech. (R13) Regular | ||
pq-4-I Year B.Tech. (R13) Regular | pq-5-I Year B.Tech. (R13) Regular |
pq-4-III B.Tech. I Semester (R07) Supplementarypq-4-III B.Tech. I Semester (R09) Supplementary
B.Tech (R09 and R07) III Year I Semester (Supplementary) Results | |||
---|---|---|---|
pq-2-III B.Tech. I Semester (R09) Supplementary | pq-3-III B.Tech. I Semester (R09) Supplementary | ||
pq-5-III B.Tech. I Semester (R07) Supplementary | pq-5-III B.Tech. I Semester (R09) Supplementary | ||
pq-12-III B.Tech. I Semester (R07) Supplementary |
pq-5-II B.Tech. II Semester (R09) Regularpq-5-II B.Tech. II Semester (R07) Supplementarypq-12-II B.Tech. II Semester (R07) Supplementary
B.Tech (R09 and R07) II Year II Semester (Regular) and (Supplementary) Results | |||
---|---|---|---|
pq-2-II B.Tech. II Semester (R09) Regular | pq-3-II B.Tech. II Semester (R09) Regular | ||
pq-4-II B.Tech. II Semester (R07) Supplementary | pq-4-II B.Tech. II Semester (R09) Regular |
B.Tech (R09 and R07) III Year II Semester (Regular) and (Supplementary) Results | |||
---|---|---|---|
pq-2-III B.Tech. II Semester (R07) Supplementary | pq-2-III B.Tech. II Semester (R09) Regular | ||
pq-3-III B.Tech. II Semester (R09) Regular | pq-4-III B.Tech. II Semester (R09) Regular | ||
pq-4-III B.Tech. II Semester (R07) Supplementary | pq-5-III B.Tech. II Semester (R09) Regular | ||
pq-5-III B.Tech. II Semester (R07) Supplementary |
B.Tech (R09 and R07) IV Year II Semester (Regular) and (Supplementary) Results | |||
---|---|---|---|
pq-2-IV B.Tech. II Semester (R09) Regular | pq-3-IV B.Tech. II Semester (R09) Regular | ||
pq-4-IV B.Tech. II Semester (R09) Regular | pq-5-IV B.Tech. II Semester (R09) Regular | ||
pq-5-IV B.Tech. II Semester (R07) Supplementary |